Archive · The Record
The Drifting Numbers
Some figures in this history would not hold still. The table below collects the numbers the founder or his institutions gave differently over time: each variant, its source, and its date. Where an outside record exists, it is set beside the tellings for scale.
The table states; it never concludes. A drifting figure can mean embellishment, error, revision, or the ordinary decay of memory, and the record here does not adjudicate among them. Every variant is checkable at its source; the fuller discussions live in the chapters of The Voice on Ibiza cited on each theme.
The table
| Figure | Variant | Source | Date |
|---|---|---|---|
| His age, told from the lecture stage | “45” | Recorded introductory lecture 1, lecture source bank | early 1990s |
| “46” | Recorded introductory lecture 2, lecture source bank | early 1990s | |
| “47” | Recorded introductory lecture 3, lecture source bank | early 1990s | |
| Analyses counted in the same lectures | “over 3,000” | Recorded introductory lectures, lecture source bank | early 1990s |
| “over 4,000” | Recorded introductory lectures, lecture source bank | early 1990s | |
| The SN 1987A story | “14 minutes” of neutrino bombardment, detected “from South America,” “three times more” | Recorded lecture telling, lecture source bank | 1990s |
| “17 minutes,” “first in Chile,” “nine trillion a second” | Recorded lecture telling, lecture source bank | 1990s | |
| The scientific record: a neutrino burst of roughly 13 seconds, detected February 23, 1987 (Kamiokande-II, IMB, Baksan) | K. Hirata et al., Physical Review D 38 (1988): 448 | 1987 to 1988 | |
| The founding year of the IHDS | 1992 | International Human Design School, “Founded in 1992 by Ra Uru Hu,” ihdschool.com | current pages |
| 1994 (with 1992 as the start of the first trainings) | Archived version of the school’s site, Internet Archive | November 2010 | |
| 2000 | Jovian Archive, “About Ra Uru Hu,” jovianarchive.com | current pages | |
| His birth time | 12:05 a.m. | Jovian Archive’s published figure, noted at Astro-Databank (Rodden rating C, original source not known) | institutional pages |
| 12:14 a.m. EST | The earliest independent chart archive, humandesignsystem.com/archive/charts/HuRaUru.pdf | archive record | |
| 12:20 a.m. (a variant “frequently found”) | Astro-Databank researcher’s notes, astro.com/astro-databank/Ra_Uru_Hu | entry updated April 11, 2022 | |
| The date of the first charts, in the island press | 1985, as printed | “El diseño humano,” Periódico de Ibiza y Formentera | November 3, 2004 |
| January 1987, in every telling of his own | His recorded accounts of the encounter; first reading dated March 1987 | 1990s to 2000s | |
| His birth year | 1948 | The organization’s published biographies (Jovian Archive and related pages) | institutional pages |
| 1947 | The family death notice | March 2011 | |
| His mother’s name | Yetta Krakower-Wachman | The community-compiled documentary history | compiled 2020s |
| Yetta Josephson | Astro-Databank events record (death of mother, December 30, 2010) | entry updated April 11, 2022 | |
| The emotional period he described before the transmission | “38 years” | Recorded lecture telling, lecture source bank | 1990s |
| “35 or 36 years” | Recorded lecture telling, lecture source bank | 1990s |
Sorting groups rows by figure. Sources abbreviated here are given in full in the book’s notes and in the source library; “lecture source bank” refers to the book’s catalog of the founder’s recorded lectures, each quotation verified against the recording.
The notes per figure

- His age, told from the lecture stage: Three tellings of the same self-introduction across the early lecture circuit.
- Analyses counted in the same lectures: The count grew between tellings of the same period.
- The SN 1987A story: His figures are his embellishment; the astronomical record is kept beside them for scale.
- The founding year of the IHDS: The rights-holder and the school it certifies publish different founding years for the same school.
- His birth time: Astro-Databank also records that no entry in Quebec birth registries under the name Krakower could be found; Quebec civil registration is confidential after 1900 except to family.
- The date of the first charts, in the island press: The 2004 island feature places the first charts and readings in Sant Joan and dates them 1985 as printed.
- His birth year: The discrepancy is unresolved in the record; his age at death is sixty-two by one figure and sixty-three by the other.
- His mother’s name: The variants are recorded and not resolved.
- The emotional period he described before the transmission: The same self-description, told at different lengths.
Elsewhere in the archive
The founding-year contradiction is documented in the founder’s own 2008 email; the birth-data variants are treated in the public record, Section 5; and the timeline of the dated events, with the disagreements shown rather than resolved, is at the timeline.